
Item No: IM-65PE (M113)
Ships 2 to 3 Days
Delivering to
Select Location
7 Days return policy
58 kg cube ice production per day supports small-to-medium commercial needs.
Buying in Bulk?
Get a custom quotation for this product with pricing tailored to your order.
Spot something off?
Help us improve this page.
| Manufacturer | Hoshizaki | Country of Origin | Japan | Material | Stainless Steel |
| Color | Silver | Selling Unit | 1/Each | Warranty | 1 Year |
| Net Weight | 48 kilogram | Amps | 5 ampere | Bin Storage Capacity | 26 kilogram |
| Product Depth | 506 millimeter | Phase | 1 Phase | Voltage | 220-240 volt |
| Water Usage | 430 l | Wattage | 290 watt | Product Width | 633 millimeter |
| Product Height | 840 millimeter | Frequency | 50 hertz | Ice Type | Cube |
| Installation Type | Undercounter | Ambient Temperature Range | +1 to +40 celsius | Water Pressure Range | 0.7 - 0.8 pascal |
| Water Temperature Range | 5 - 35 celsius | Refrigerant | R290 | Cooling | Air-Cooled |
| 24 Hr Production | 58 kilogram | Water Source | Fresh Water Supply | Product Type | Cube Ice Maker |
| Insulation | Foam-injected Polyurethane | Certifications | CE, RoHS, NSF | Control Type | Digital |
| Leg Height | 90 - 125 millimeter |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product