
Item No: ACM 206 AS
Ships 6 Weeks
Delivering to
Select Location
7 Days return policy
Produces 95 kg of cube ice daily with 20g cubes sized 30x34mm, meeting high-volume demands of busy commercial foodservice operations.
Buying in Bulk?
Get a custom quotation for this product with pricing tailored to your order.
Spot something off?
Help us improve this page.
| Manufacturer | Scotsman | Country of Origin | United States of America | Material | Stainless Steel |
| Color | Silver, Black | Selling Unit | 1/Each | Warranty | 3 Years |
| Net Weight | 83 kilogram | Product Depth | 620 millimeter | Phase | 1 Phase |
| Refrigerant Type | CFC Free | Shipping Weight | 96 kilogram | Voltage | 230 volt |
| Water Usage | 20.4 liter/hour | Wattage | 900 watt | Product Width | 1250 millimeter |
| Product Height | 780 millimeter | Frequency | 50 hertz | Ice Type | Cube |
| BTU Per Hour | 7165 BTU/hr | Condenser Type | Air | Fuse | 16 ampere |
| Refrigerant | R404A | 24 Hr Production | 95 kilogram | Product Type | Self Contained Ice Machine |
| Weight Of Cube Ice | 20 gram | Minimum Temperature | 10 celsius | Maximum Temperature | 40 celsius |
| Cube Dimension | 30 x 34 mm | Certifications | CE | Number of Circuit Wires | 3 Circuit Wires |
| Circuit Wire Size | 1.5 mm² | Compressor Power | 2100 watt | Energy Consumption per 100 kg | 19.9 kW/hr |
| Energy Consumption per 24 hrs | 18.1 kW/hr | Internal Bin Storage Capacity | 50 kilogram |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product