
Item No: ACM 106 AS
Free Delivery in
Ships 6 Weeks
Delivering to
Select Location
7 Days return policy
Produces 50 kg of cube ice per 24 hours with a generous 23 kg storage bin capacity for continuous commercial supply.
Buying in Bulk?
Get a custom quotation for this product with pricing tailored to your order.
Spot something off?
Help us improve this page.
| Manufacturer | Scotsman | Country of Origin | United States of America | Material | Stainless Steel |
| Color | Silver, Black | Selling Unit | 1/Each | Warranty | 3 Years |
| Net Weight | 47 kilogram | Product Depth | 600 millimeter | Phase | 1 Phase |
| Refrigerant Type | CFC Free | Shipping Weight | 54 kilogram | Voltage | 230 volt |
| Water Usage | 5.5 liter/hour | Wattage | 550 watt | Product Width | 530 millimeter |
| Product Height | 850 millimeter | Frequency | 50 hertz | Ice Type | Cube |
| BTU Per Hour | 4100 BTU/hr | Condenser Type | Air | Fuse | 10 ampere |
| Refrigerant | R134a | 24 Hr Production | 50 kilogram | Product Type | Self Contained Ice Machine |
| Weight Of Cube Ice | 20 gram | Minimum Temperature | 10 celsius | Maximum Temperature | 40 celsius |
| Cube Dimension | 29 x 34 mm | Certifications | CE | Control Type | Electromechanic Control |
| Leg Height | 120 mm | Number of Circuit Wires | 3 Circuit Wires | Circuit Wire Size | 1.5 mm² |
| Compressor Power | 1200 w | Energy Consumption per 100 kg | 25.8 kW/hr | Internal Bin Storage Capacity | 23 kg |
| Water Usage Rate | 1.5 gallons/hour |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product