
Item No: A140/2NE
Ships 2 to 3 Days
Delivering to
Select Location
7 Days return policy
With an Energy Efficiency Index of 30.9, this unit optimizes power consumption for commercial operations.
Buying in Bulk?
Get a custom quotation for this product with pricing tailored to your order.
Spot something off?
Help us improve this page.
| Manufacturer | Coldline | Country of Origin | Italy | Material | Stainless Steel |
| Color | Silver | Capacity | 1356 liter | Selling Unit | 1/Each |
| Warranty | 1 Year | Number of Doors | 2 Doors | Amps | 1.2 ampere |
| Working Capacity | 899 liter | Product Depth | 815 millimeter | Door Style | Solid Door |
| Door Type | Self Closing | Number of Shelves | 6 Shelves | Refrigerant Type | R290 |
| Sections | 2 Sections | Shelf Depth | 530 millimeter | Shelf Material | Plastic Coated |
| Shelf Width | 650 millimeter | Shipping Depth | 930 millimeter | Shipping Height | 2144 millimeter |
| Shipping Weight | 236 kilogram | Shipping Width | 1575 millimeter | Starting Wattage | 260 watt |
| Temperature Range | 0 to 10 celsius | Voltage | 220-240 volt | Product Width | 1480 millimeter |
| Handle Material | PVC | Product Height | 2085 millimeter | Frequency | 50 hertz |
| Hinge Location | Right | Installation Type | Freestand | Interior Depth | 585 millimeter |
| Interior Height | 1985 millimeter | Interior Width | 1330 millimeter | BTU (LBP) | 1819.7 british thermal unit |
| Power Type | Electric | Temperature Control | Electronic | Net Weight | 210 kilogram |
| Product Length | 1480 millimeter | Product Type | Smart Cabinet Chiller | Insulation | CFC/HCFC-Free |
| Feet | 4 Feets | Defrosting | Off Cycle Automatic | Climate Class | Class 5 |
| Lighting | LED | Energy Efficiency Index | 30.9 | Cooling Power | 533 watt-hour |
| Feet Size | 100-150 millimeter | Feet Type | Adjustable | Insulation Thickness | 75 millimeter |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product